LIVE MATCH CENTRE

World Cup Qualifier (UEFA)



Group 1 Home Away  
  Team P W D L W D L GF GA DIF PTS
1 Denmark 10 3 1 1 3 2 0 16 5 11 21
2 Portugal 10 2 2 1 3 2 0 17 5 12 19
3 Sweden 10 3 1 1 2 2 1 13 5 8 18
4 Hungary 10 2 1 2 3 0 2 10 8 2 16
5 Albania 10 1 2 2 0 2 3 6 13 -7 7
6 Malta 10 0 1 4 0 0 5 0 26 -26 1
Group 2 Home Away  
  Team P W D L W D L GF GA DIF PTS
1 Switzerland 10 3 1 1 3 2 0 18 8 10 21
2 Greece 10 4 0 1 2 2 1 20 10 10 20
3 Latvia 10 2 2 1 3 0 2 18 15 3 17
4 Israel 10 2 2 1 2 2 1 20 10 10 16
5 Luxembourg 10 0 1 4 1 1 3 4 25 -21 5
6 Moldova 10 0 2 3 0 1 4 6 18 -12 3
Group 3 Home Away  
  Team P W D L W D L GF GA DIF PTS
1 Slovakia 10 3 1 1 4 0 1 22 10 12 22
2 Slovenia 10 4 1 0 2 1 2 18 4 14 20
3 Czech Republic 10 3 1 1 1 3 1 17 6 11 16
4 Northern Ireland 10 3 1 1 1 2 2 13 9 4 15
5 Poland 10 2 2 1 1 0 4 19 14 5 11
6 San Marino 10 0 0 5 0 0 5 1 47 -46 0
Group 4 Home Away  
  Team P W D L W D L GF GA DIF PTS
1 Germany 10 4 1 0 4 1 0 26 5 21 26
2 Russia 10 4 0 1 3 1 1 19 6 13 22
3 Finland 10 3 1 1 2 2 1 14 14 0 18
4 Wales 10 2 0 3 2 0 3 9 12 -3 12
5 Azerbaijan 10 0 2 3 1 0 4 4 14 -10 5
6 Liechtenstein 10 0 1 4 0 1 4 2 23 -21 2
Group 5 Home Away  
  Team P W D L W D L GF GA DIF PTS
1 Spain 10 5 0 0 5 0 0 28 5 23 30
2 Bosnia-Herzegovina 10 3 1 1 3 0 2 25 13 12 19
3 Turkey 10 3 1 1 1 2 2 13 10 3 15
4 Belgium 10 3 0 2 0 1 4 13 20 -7 10
5 Estonia 10 2 1 2 0 1 4 9 24 -15 8
6 Armenia 10 1 1 3 0 0 5 6 22 -16 4
Group 6 Home Away  
  Team P W D L W D L GF GA DIF PTS
1 England 10 5 0 0 4 0 1 34 6 28 27
2 Ukraine 10 4 1 0 2 2 1 21 6 15 21
3 Croatia 10 3 1 1 3 1 1 19 13 6 20
4 Belarus 10 2 1 2 2 0 3 19 14 5 13
5 Kazakhstan 10 1 0 4 1 0 4 11 29 -18 6
6 Andorra 10 0 0 5 0 0 5 3 39 -36 0
Group 7 Home Away  
  Team P W D L W D L GF GA DIF PTS
1 Serbia 10 4 1 0 3 0 2 22 8 14 22
2 France 10 4 1 0 2 2 1 18 9 9 21
3 Austria 10 4 0 1 0 2 3 14 15 -1 14
4 Lithuania 10 3 0 2 1 0 4 10 11 -1 12
5 Romania 10 1 2 2 2 1 2 12 18 -6 12
6 Faroe Islands 10 1 1 3 0 0 5 5 20 -15 4
Group 8 Home Away  
  Team P W D L W D L GF GA DIF PTS
1 Italy 10 4 1 0 3 2 0 18 7 11 24
2 Republic of Ireland 10 2 3 0 2 3 0 12 8 4 18
3 Bulgaria 10 3 2 0 0 3 2 17 13 4 14
4 Cyprus 10 2 1 2 0 2 3 14 16 -2 9
5 Montenegro 10 1 3 1 0 3 2 9 14 -5 9
6 Georgia 10 0 3 2 0 0 5 7 19 -12 3
Group 9 Home Away  
  Team P W D L W D L GF GA DIF PTS
1 Netherlands 8 4 0 0 4 0 0 17 2 15 24
2 Norway 8 2 1 1 0 3 1 9 7 2 10
3 Scotland 8 2 1 1 1 0 3 6 11 -5 10
4 Macedonia FYR 8 2 1 1 0 0 4 5 11 -6 7
5 Iceland 8 1 1 2 0 1 3 7 13 -6 5

w2 © 2010 STATS Europe BV. Any commercial use or distribution without the express written consent of STATS Europe BV is strictly prohibited.