World Cup Qualifier (UEFA)
| World Cup Euro Qlfg Gp 1 | HOME | AWAY | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Dif | Pts | ||
| 1. | = | Denmark | 10 | 3 | 1 | 1 | 8 | 2 | 3 | 2 | 0 | 8 | 3 | 11 | 21 |
| 2. | = | Portugal | 10 | 2 | 2 | 1 | 9 | 3 | 3 | 2 | 0 | 8 | 2 | 12 | 19 |
| 3. | = | Sweden | 10 | 3 | 1 | 1 | 10 | 3 | 2 | 2 | 1 | 3 | 2 | 8 | 18 |
| 4. | = | Hungary | 10 | 2 | 1 | 2 | 6 | 3 | 3 | 0 | 2 | 4 | 5 | 2 | 16 |
| 5. | = | Albania | 10 | 1 | 2 | 2 | 5 | 4 | 0 | 2 | 3 | 1 | 9 | -7 | 7 |
| 6. | = | Malta | 10 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 5 | 0 | 17 | -26 | 1 |
| World Cup Euro Qlfg Gp 2 | HOME | AWAY | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Dif | Pts | ||
| 1. | = | Switzerland | 10 | 3 | 1 | 1 | 7 | 3 | 3 | 2 | 0 | 11 | 5 | 10 | 21 |
| 2. | = | Greece | 10 | 4 | 0 | 1 | 13 | 6 | 2 | 2 | 1 | 7 | 4 | 10 | 20 |
| 3. | = | Latvia | 10 | 2 | 2 | 1 | 8 | 7 | 3 | 0 | 2 | 10 | 8 | 3 | 17 |
| 4. | = | Israel | 10 | 2 | 2 | 1 | 13 | 5 | 2 | 2 | 1 | 7 | 5 | 10 | 16 |
| 5. | = | Luxembourg | 10 | 0 | 1 | 4 | 1 | 13 | 1 | 1 | 3 | 3 | 12 | -21 | 5 |
| 6. | = | Moldova | 10 | 0 | 2 | 3 | 3 | 7 | 0 | 1 | 4 | 3 | 11 | -12 | 3 |
| World Cup Euro Qlfg Gp 3 | HOME | AWAY | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Dif | Pts | ||
| 1. | = | Slovakia | 10 | 3 | 1 | 1 | 13 | 6 | 4 | 0 | 1 | 9 | 4 | 12 | 22 |
| 2. | = | Slovenia | 10 | 4 | 1 | 0 | 12 | 1 | 2 | 1 | 2 | 6 | 3 | 14 | 20 |
| 3. | = | Czech Republic | 10 | 3 | 1 | 1 | 11 | 2 | 1 | 3 | 1 | 6 | 4 | 11 | 16 |
| 4. | = | N Ireland | 10 | 3 | 1 | 1 | 8 | 4 | 1 | 2 | 2 | 5 | 5 | 4 | 15 |
| 5. | = | Poland | 10 | 2 | 2 | 1 | 14 | 4 | 1 | 0 | 4 | 5 | 10 | 5 | 11 |
| 6. | = | San Marino | 10 | 0 | 0 | 5 | 1 | 14 | 0 | 0 | 5 | 0 | 33 | -46 | 0 |
| World Cup Euro Qlfg Gp 4 | HOME | AWAY | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Dif | Pts | ||
| 1. | = | Germany | 10 | 4 | 1 | 0 | 12 | 2 | 4 | 1 | 0 | 14 | 3 | 21 | 26 |
| 2. | = | Russia | 10 | 4 | 0 | 1 | 10 | 2 | 3 | 1 | 1 | 9 | 4 | 13 | 22 |
| 3. | = | Finland | 10 | 3 | 1 | 1 | 8 | 8 | 2 | 2 | 1 | 6 | 6 | 0 | 18 |
| 4. | = | Wales | 10 | 2 | 0 | 3 | 4 | 7 | 2 | 0 | 3 | 5 | 5 | -3 | 12 |
| 5. | = | Azerbaijan | 10 | 0 | 2 | 3 | 2 | 6 | 1 | 0 | 4 | 2 | 8 | -10 | 5 |
| 6. | = | Liechtenstein | 10 | 0 | 1 | 4 | 1 | 12 | 0 | 1 | 4 | 1 | 11 | -21 | 2 |
| World Cup Euro Qlfg Gp 5 | HOME | AWAY | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Dif | Pts | ||
| 1. | = | Spain | 10 | 5 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 14 | 5 | 23 | 30 |
| 2. | = | Bosnia | 10 | 3 | 1 | 1 | 16 | 8 | 3 | 0 | 2 | 9 | 5 | 12 | 19 |
| 3. | = | Turkey | 10 | 3 | 1 | 1 | 10 | 6 | 1 | 2 | 2 | 3 | 4 | 3 | 15 |
| 4. | = | Belgium | 10 | 3 | 0 | 2 | 10 | 8 | 0 | 1 | 4 | 3 | 12 | -7 | 10 |
| 5. | = | Estonia | 10 | 2 | 1 | 2 | 3 | 5 | 0 | 1 | 4 | 6 | 19 | -15 | 8 |
| 6. | = | Armenia | 10 | 1 | 1 | 3 | 5 | 9 | 0 | 0 | 5 | 1 | 13 | -16 | 4 |
| World Cup Euro Qlfg Gp 6 | HOME | AWAY | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Dif | Pts | ||
| 1. | = | England | 10 | 5 | 0 | 0 | 21 | 3 | 4 | 0 | 1 | 13 | 3 | 28 | 27 |
| 2. | = | Ukraine | 10 | 4 | 1 | 0 | 9 | 1 | 2 | 2 | 1 | 12 | 5 | 15 | 21 |
| 3. | = | Croatia | 10 | 3 | 1 | 1 | 11 | 6 | 3 | 1 | 1 | 8 | 7 | 6 | 20 |
| 4. | = | Belarus | 10 | 2 | 1 | 2 | 11 | 7 | 2 | 0 | 3 | 8 | 7 | 5 | 13 |
| 5. | = | Kazakhstan | 10 | 1 | 0 | 4 | 6 | 14 | 1 | 0 | 4 | 5 | 15 | -18 | 6 |
| 6. | = | Andorra | 10 | 0 | 0 | 5 | 2 | 16 | 0 | 0 | 5 | 1 | 23 | -36 | 0 |
| World Cup Euro Qlfg Gp 7 | HOME | AWAY | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Dif | Pts | ||
| 1. | = | Serbia | 10 | 4 | 1 | 0 | 12 | 1 | 3 | 0 | 2 | 10 | 7 | 14 | 22 |
| 2. | = | France | 10 | 4 | 1 | 0 | 12 | 3 | 2 | 2 | 1 | 6 | 6 | 9 | 21 |
| 3. | = | Austria | 10 | 4 | 0 | 1 | 11 | 7 | 0 | 2 | 3 | 3 | 8 | -1 | 14 |
| 4. | = | Lithuania | 10 | 3 | 0 | 2 | 5 | 3 | 1 | 0 | 4 | 5 | 8 | -1 | 12 |
| 5. | = | Romania | 10 | 1 | 2 | 2 | 8 | 10 | 2 | 1 | 2 | 4 | 8 | -6 | 12 |
| 6. | = | Faroe Islands | 10 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 5 | 2 | 14 | -15 | 4 |
| World Cup Euro Qlfg Gp 8 | HOME | AWAY | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Dif | Pts | ||
| 1. | = | Italy | 10 | 4 | 1 | 0 | 10 | 4 | 3 | 2 | 0 | 8 | 3 | 11 | 24 |
| 2. | = | Rep of Ireland | 10 | 2 | 3 | 0 | 6 | 4 | 2 | 3 | 0 | 6 | 4 | 4 | 18 |
| 3. | = | Bulgaria | 10 | 3 | 2 | 0 | 13 | 4 | 0 | 3 | 2 | 4 | 9 | 4 | 14 |
| 4. | = | Cyprus | 10 | 2 | 1 | 2 | 10 | 8 | 0 | 2 | 3 | 4 | 8 | -2 | 9 |
| 5. | = | Montenegro | 10 | 1 | 3 | 1 | 5 | 6 | 0 | 3 | 2 | 4 | 8 | -5 | 9 |
| 6. | = | Georgia | 10 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 5 | 5 | 14 | -12 | 3 |
| World Cup Euro Qlfg Gp 9 | HOME | AWAY | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Dif | Pts | ||
| 1. | = | Holland | 8 | 4 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 6 | 2 | 15 | 24 |
| 2. | = | Norway | 8 | 2 | 1 | 1 | 8 | 4 | 0 | 3 | 1 | 1 | 3 | 2 | 10 |
| 3. | = | Scotland | 8 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 2 | 9 | -5 | 10 |
| 4. | = | FYR Macedonia | 8 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 1 | 9 | -6 | 7 |
| 5. | = | Iceland | 8 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 3 | 3 | 8 | -6 | 5 |
