Npower League 2
| HOME | AWAY | ||||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Dif | Pts | ||
| 1. | = | Shrewsbury | 5 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 8 | 13 |
| 2. | = | Torquay | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 5 | 3 | 7 | 12 |
| 3. | = | Chesterfield | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 2 | 6 | 11 |
| 4. | = | Port Vale | 5 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 1 | 4 | 10 |
| 5. | = | Rotherham | 5 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 10 |
| 6. | = | Burton | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 8 |
| 7. | = | Bury | 5 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 3 | 2 | 1 | 8 |
| 8. | = | Accrington | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
| 9. | = | Wycombe | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 7 |
| 10. | = | Aldershot | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
| 11. | = | Southend | 5 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 7 |
| 12. | = | Cheltenham | 5 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 6 | 10 | -2 | 7 |
| 13. | = | Oxford | 5 | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
| 14. | = | Stevenage | 5 | 1 | 2 | 0 | 6 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 6 |
| 15. | = | Crewe | 5 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 1 | 4 | 5 | 5 | 5 |
| 16. | = | Stockport | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 4 | 4 | -4 | 5 |
| 17. | = | Barnet | 5 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 9 | -6 | 5 |
| 18. | = | Lincoln | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 4 | -3 | 4 |
| 19. | = | Northampton | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 5 | -3 | 4 |
| 20. | = | Hereford | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | -7 | 4 |
| 21. | = | Gillingham | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 5 | 6 | -2 | 3 |
| 22. | = | Bradford | 5 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | -7 | 3 |
| 23. | = | Macclesfield | 5 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 5 | -6 | 2 |
| 24. | = | Morecambe | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 9 | -7 | 2 |
