Npower League 1
| HOME | AWAY | ||||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Dif | Pts | ||
| 1. | = | Sheff Wed | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | 2 | 7 | 10 |
| 2. | = | Carlisle | 5 | 2 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 5 | 9 |
| 3. | = | Oldham | 5 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 9 |
| 4. | = | Peterborough | 5 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 4 | 6 | 3 | 9 |
| 5. | = | Colchester | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 2 | 9 |
| 6. | = | MK Dons | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 5 | 0 | 9 |
| 7. | = | Bournemouth | 5 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 1 | 5 | 3 | 6 | 8 |
| 8. | = | Huddersfield | 5 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 5 | 4 | 3 | 8 |
| 9. | = | Rochdale | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 7 | 3 | 3 | 8 |
| 10. | = | Brighton | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 7 |
| 11. | = | Charlton | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 0 | 7 |
| 12. | = | Notts County | 5 | 2 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 3 | 6 | -1 | 7 |
| 13. | = | Walsall | 5 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 1 | 3 | 3 | -1 | 6 |
| 14. | = | Exeter | 4 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 3 | -2 | 5 |
| 15. | = | Tranmere | 5 | 1 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | -3 | 5 |
| 16. | = | Hartlepool | 5 | 0 | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 2 | 1 | -4 | 5 |
| 17. | = | Bristol Rovers | 5 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 1 | 3 | 6 | -6 | 5 |
| 18. | = | Southampton | 4 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 4 |
| 19. | = | Dag & Red | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | -1 | 4 |
| 20. | = | Leyton Orient | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 5 | -2 | 4 |
| 21. | = | Plymouth | 4 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | -3 | 4 |
| 22. | = | Brentford | 5 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | -4 | 4 |
| 23. | = | Yeovil | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 6 | -6 | 4 |
| 24. | = | Swindon | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 4 | -2 | 3 |
